<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Hawkins</title>
	<atom:link href="http://andrewhawkins.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewhawkins.co.uk</link>
	<description>Clarifying your business thinking, turning your ideas into reality</description>
	<lastBuildDate>Wed, 28 Sep 2011 16:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Countdown to the Olympics</title>
		<link>http://andrewhawkins.co.uk/2011/03/countdown-to-the-olympics/</link>
		<comments>http://andrewhawkins.co.uk/2011/03/countdown-to-the-olympics/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:19:08 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Olympics 2012]]></category>
		<category><![CDATA[Arch Rival]]></category>
		<category><![CDATA[Celebratory Event]]></category>
		<category><![CDATA[Celebrity Appearances]]></category>
		<category><![CDATA[Counting Down The Days]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Elite Group]]></category>
		<category><![CDATA[Emotional Discipline]]></category>
		<category><![CDATA[Highs And Lows]]></category>
		<category><![CDATA[Jan Zelezny]]></category>
		<category><![CDATA[Javelin World]]></category>
		<category><![CDATA[Lloyds Tsb]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Olympic Record]]></category>
		<category><![CDATA[Olympic Silver Medallist]]></category>
		<category><![CDATA[Onlookers]]></category>
		<category><![CDATA[Opening Ceremony]]></category>
		<category><![CDATA[Paralympic Games]]></category>
		<category><![CDATA[Rostrum]]></category>
		<category><![CDATA[Steve Backley]]></category>
		<category><![CDATA[World Record Holder]]></category>

		<guid isPermaLink="false">http://andrewhawkins.co.uk/?p=274</guid>
		<description><![CDATA[It’s now only 493 days to go to what will be one of the most important cultural and sporting events ever to take place in the UK. Last week I attended a celebratory event sponsored by Lloyds TSB and Deloitte on the day tickets became available for the Olympic and Paralympic Games 2012 – exactly 500 days [...]]]></description>
			<content:encoded><![CDATA[<p>It’s now only 493 days to go to what will be one of the most important cultural and sporting events ever to take place in the UK.</p>
<p>Last week I attended a celebratory event sponsored by <a id="aptureLink_zxLKHYQ299" href="http://www.lloydstsblondon2012.co.uk/">Lloyds TSB</a> and <a id="aptureLink_MyWYKOraLs" href="http://www.deloittelondon2012.co.uk/">Deloitte</a> on the day tickets became available for the Olympic and Paralympic Games 2012 – exactly 500 days before the opening ceremony on Friday 27 July 2012.</p>
<p><a href="http://andrewhawkins.co.uk/wp-content/uploads/2011/03/Steve-Backley.jpg"><img class="alignleft size-full wp-image-275" style="margin: 5px; border: 5px solid white;" title="Steve Backley" src="http://andrewhawkins.co.uk/wp-content/uploads/2011/03/Steve-Backley.jpg" alt="Steve Backley Countdown to the Olympics " width="225" height="225" /></a>It was an honour and a pleasure to meet <a id="aptureLink_Ex2Svsq3Cz" href="http://www.stevebackley.com/athletics/">Steve Backley</a>, former Javelin World Record Holder and Olympic Silver Medallist, and to hear him talk about what it meant to break a world record at the age of 20 and then throw all that promise away as he got caught up in the world of celebrity appearances and was dogged by injuries as he neglected his training.</p>
<p>Steve was heartbreakingly honest and very funny as he shared what it meant to join his heroes at the next Olympic games but not yet to feel part of that elite group and how it felt to believe he had at last won  a gold medal in Sydney in 2000 when his throw made a new Olympic Record, only to be put back in second place when his arch rival  Jan Zelezny responded with a huge 90m-plus throw.</p>
<p>Success means different things to each of us and Steve asked us all to spare a thought for those who compete and don&#8217;t make it to the magic rostrum places &#8211; he knows how much it hurts.</p>
<p>Steve will be joining the commentating team in London and I&#8217;m looking forward to hearing the insights that can only come from someone who has experienced the highs and lows of competing at the top level, delivered no doubt with his own very special brand of humour.</p>
<p>For onlookers like me, this is an incredible event, especially as a Londoner by birth, and the only chance to attend the Olympic games in my own country in my lifetime, but for those who are preparing to compete it is likely to be a life changing experience. Most of us armchair pundits can only imagine the level of physical, mental and emotional discipline it takes to get there and I for one will be counting down the days with great anticipation.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhawkins.co.uk/2011/03/countdown-to-the-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memories of Lloyds of London</title>
		<link>http://andrewhawkins.co.uk/2011/01/memories-of-lloyds-of-london/</link>
		<comments>http://andrewhawkins.co.uk/2011/01/memories-of-lloyds-of-london/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 15:50:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Centrepiece]]></category>
		<category><![CDATA[City Landscape]]></category>
		<category><![CDATA[Current City]]></category>
		<category><![CDATA[Gherkin]]></category>
		<category><![CDATA[Intimacy]]></category>
		<category><![CDATA[Lime Street]]></category>
		<category><![CDATA[Lloyd S Of London]]></category>
		<category><![CDATA[Lloyds Of London]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Richard Rogers]]></category>

		<guid isPermaLink="false">http://andrewhawkins.co.uk/?p=244</guid>
		<description><![CDATA[Client meeting at Lloyd’s of London yesterday, that remarkable ‘inside-out’ building designed by Richard Rogers. It’s all very corporate now, lacking the intimacy of previous rooms, but visits always bring back memories of working as a broker in the then ‘new Lloyd’s building’ in Lime Street – although it was already well past new when [...]]]></description>
			<content:encoded><![CDATA[<p>Client meeting at Lloyd’s of London yesterday, that remarkable ‘inside-out’ building designed by Richard Rogers.</p>
<p><img class="alignleft size-full wp-image-261" style="margin: 5px; border: 5px solid white;" title="leadenhall_st_a" src="http://andrewhawkins.co.uk/wp-content/uploads/2010/12/leadenhall_st_a.jpg" alt="leadenhall st a Memories of Lloyds of London" width="220" height="160" /></p>
<p>It’s all very corporate now, lacking the intimacy of previous rooms, but visits always bring back memories of working as a broker in the then ‘new Lloyd’s building’ in Lime Street – although it was already well past new when I worked there.</p>
<p>&nbsp;</p>
<p>It’s interesting that the current building encompasses the site of the very first Lloyd’s building built specifically for the members in 1928</p>
<p><img class="alignleft size-full wp-image-262" style="margin: 5px; border: 5px solid white;" title="EC_Externalviewofbuildingstairwellindaylight_thumb" src="http://andrewhawkins.co.uk/wp-content/uploads/2010/12/EC_Externalviewofbuildingstairwellindaylight_thumb.jpg" alt="EC Externalviewofbuildingstairwellindaylight thumb Memories of Lloyds of London" width="155" height="135" /></p>
<p>and that the 2008 Willis Building is on the site of the original ‘new’ building erected in 1958. Lloyd’s, the Willis building and the adjacent Gherkin largely occupied by Swiss Re form the centrepiece to the current city landscape.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignleft size-full wp-image-263" style="margin: 5px; border: 5px solid white;" title="leadenhall_st_b" src="http://andrewhawkins.co.uk/wp-content/uploads/2010/12/leadenhall_st_b.jpg" alt="leadenhall st b Memories of Lloyds of London" width="220" height="158" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhawkins.co.uk/2011/01/memories-of-lloyds-of-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Finance Guarantee alive and well</title>
		<link>http://andrewhawkins.co.uk/2010/11/enterprise-finance-guarantee-alive-and-well/</link>
		<comments>http://andrewhawkins.co.uk/2010/11/enterprise-finance-guarantee-alive-and-well/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 14:29:40 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Balance Sheets]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Forecasts]]></category>
		<category><![CDATA[Guarantee Scheme]]></category>
		<category><![CDATA[High Street Bank]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Percentage Terms]]></category>
		<category><![CDATA[Plethora]]></category>
		<category><![CDATA[Profit Loss]]></category>
		<category><![CDATA[Robust Business]]></category>
		<category><![CDATA[Traditional Sources]]></category>
		<category><![CDATA[Turnover]]></category>

		<guid isPermaLink="false">http://andrewhawkins.co.uk/?p=248</guid>
		<description><![CDATA[A lot of people seem to think that the Government’s Enterprise Finance Guarantee scheme is dead. It isn&#8217;t. Working on an acquisition for a client we were looking for the best deal, as always. Despite a lot of bad press about the banks we have been able to secure the support of a high street [...]]]></description>
			<content:encoded><![CDATA[<h1>A lot of people seem to think that the Government’s Enterprise Finance Guarantee scheme is dead. It isn&#8217;t.</h1>
<p>Working on an acquisition for a client we were looking for the best deal, as always.</p>
<p>Despite a lot of bad press about the banks we have been able to secure the support of a high street bank under the Government’s Enterprise Finance Guarantee scheme whereby the bank is only liable for 25% in the event of default.</p>
<p>It’s a relatively small transaction but still requires a comprehensive and extremely robust business plan, three years financial forecasts – cashflow, profit &amp; loss and balance sheets – and a plethora of peripheral documents.</p>
<p>It’s a lot of work and the cost to the client is high in percentage terms compared to the loan, but sets the expanded business on the road to further growth and probably more acquisitions as the increased turnover and future profit far outweighing the initial cost.</p>
<p>It just shows, if you know where to look and how to put a good plan together, there is still money available from the traditional sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhawkins.co.uk/2010/11/enterprise-finance-guarantee-alive-and-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structuring the sale of a business</title>
		<link>http://andrewhawkins.co.uk/2010/11/structuring-the-sale-of-a-business/</link>
		<comments>http://andrewhawkins.co.uk/2010/11/structuring-the-sale-of-a-business/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:21:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Business Exit]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Eventual Exit]]></category>
		<category><![CDATA[Gain Control]]></category>
		<category><![CDATA[Initial Stage]]></category>
		<category><![CDATA[Paperwork]]></category>
		<category><![CDATA[Shareholder Agreement]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Sweet Deal]]></category>
		<category><![CDATA[Target Price]]></category>

		<guid isPermaLink="false">http://andrewhawkins.co.uk/?p=246</guid>
		<description><![CDATA[There is more than one way to structure the sale of business Completed the initial stage of a company sale today, with 50% passing to the new owners immediately and the current shareholders becoming silent and seeing their equity reduce to 25% over the next four years. Paperwork should be finalised this week. It’s a [...]]]></description>
			<content:encoded><![CDATA[<h1>There is more than one way to structure the sale of business</h1>
<p>Completed the initial stage of a company sale today, with 50% passing to the new owners immediately and the current shareholders becoming silent and seeing their equity reduce to 25% over the next four years. Paperwork should be finalised this week.</p>
<p>It’s a sweet deal because the new owners gain control – through the contract and new shareholder agreement – but only have to fund 50% of the value. Both parties see dividends in the ensuing years and both will benefit from an eventual exit in say five years time.</p>
<p>Our client is particularly pleased as in total they should see 150% of their original ‘target price’.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhawkins.co.uk/2010/11/structuring-the-sale-of-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Due diligence</title>
		<link>http://andrewhawkins.co.uk/2010/11/due-diligence/</link>
		<comments>http://andrewhawkins.co.uk/2010/11/due-diligence/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:06:48 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Ambition]]></category>
		<category><![CDATA[Ambitions]]></category>
		<category><![CDATA[Balance Sheets]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Dose Of Reality]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Natural Enthusiasm]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Profit And Loss]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[Type Document]]></category>
		<category><![CDATA[War And Peace]]></category>

		<guid isPermaLink="false">http://andrewhawkins.co.uk/?p=241</guid>
		<description><![CDATA[Keeping due diligence simple is not a simple task! Busy week this – starting work on the due diligence questions related to a small acquisition we are making on behalf of a client. Trying to keep it simple and appropriate to the size of business and transaction, but considerable work to reduce the usual ‘War [...]]]></description>
			<content:encoded><![CDATA[<h1>Keeping due diligence simple is not a simple task!</h1>
<p>Busy week this – starting work on the due diligence questions related to a small acquisition we are making on behalf of a client. Trying to keep it simple and appropriate to the size of business and transaction, but considerable work to reduce the usual ‘War and Peace’ type document to something sensible.</p>
<p>Also finalising the business plan to source the necessary funding for the acquisition – three years of projected cashflow, profit and loss and balance sheets, tempering the client&#8217;s natural enthusiasm – and optimism – with a dose of reality so that the lenders will see ambition within a well researched and conservative plan.</p>
<p>Turning dreams and ambitions into columns of figures that tell the right story is something I&#8217;ve always enjoyed. Even in the current climate it is still possible to find the right investor if the plan is good enough and seeing that story unfold is a source of great satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhawkins.co.uk/2010/11/due-diligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being persistent pays off.</title>
		<link>http://andrewhawkins.co.uk/2010/11/being-persistent-pays-off/</link>
		<comments>http://andrewhawkins.co.uk/2010/11/being-persistent-pays-off/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 13:57:12 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Apparent Result]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Clothing Firm]]></category>
		<category><![CDATA[Countless Emails]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Nuisance]]></category>
		<category><![CDATA[Persistence]]></category>
		<category><![CDATA[Phone Call]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Realism]]></category>
		<category><![CDATA[Statistic]]></category>
		<category><![CDATA[Temper]]></category>
		<category><![CDATA[Truism]]></category>

		<guid isPermaLink="false">http://andrewhawkins.co.uk/?p=239</guid>
		<description><![CDATA[Its a truism that 20% of sales people get 80% of the business. I don&#8217;t know where that statistic comes from but I do know that it works for me. A lot of people give up on a prospect after a couple of  calls that go nowhere but I learned from experience that being persistent [...]]]></description>
			<content:encoded><![CDATA[<h1>Its a truism that 20% of sales people get 80% of the business.</h1>
<p>I don&#8217;t know where that statistic comes from but I do know that it works for me.</p>
<p>A lot of people give up on a prospect after a couple of  calls that go nowhere but I learned from experience that being persistent often pays off.</p>
<p>Obviously you need to temper your persistence with a strong dose of realism so that you dump any prospects who are either never going to be converted, will be too much trouble as customers or who can&#8217;t pay (different to won&#8217;t pay!), but those who you see as genuinely worthwhile potential customers or clients – just keep them in the diary.</p>
<p>I recently had a very successful meeting with the MD of a clothing firm that I first met five years ago. At the time they were undecided about how they wanted to progress but I was convinced we were right for them and kept plugging away at keeping in touch. Not always as regularly as I would have liked and sometimes with little apparent result, but over time an email here and a phone call there started to bear fruit.</p>
<p>The MD was interested in our services but was very busy – often travelling overseas – so I just kept on trying, by now making sure I contacted him regularly, but not too often to become a nuisance. If he put me off because of a trip I would enquire in my next email how the trip went and so on – keeping his attention by talking about his interests. And so after five years and countless emails and calls I finally got the appointment – and a second meeting and eventually a new client.</p>
<p>Don’t give up on the worthwhile ones and if you get a call from me – expect me to keep calling!</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhawkins.co.uk/2010/11/being-persistent-pays-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling a business in another time zone?</title>
		<link>http://andrewhawkins.co.uk/2010/11/selling-a-business-in-another-time-zone/</link>
		<comments>http://andrewhawkins.co.uk/2010/11/selling-a-business-in-another-time-zone/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:44:38 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Business Exit]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Clocks]]></category>
		<category><![CDATA[Colleague]]></category>
		<category><![CDATA[Communication Tools]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Genius]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Modern Communications]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Sell Business]]></category>
		<category><![CDATA[Selling A Business]]></category>
		<category><![CDATA[Selling Business]]></category>
		<category><![CDATA[Time Differences]]></category>
		<category><![CDATA[Time Zone]]></category>
		<category><![CDATA[Time Zones]]></category>
		<category><![CDATA[Uk Time]]></category>
		<category><![CDATA[Working People]]></category>

		<guid isPermaLink="false">http://andrewhawkins.co.uk/?p=237</guid>
		<description><![CDATA[Working with people in more than one time zone poses problems Despite the genius of modern communications time differences can present some problems. Australia is a vast country with several time zones and when a client moved to Perth and left us to sell his business it wasn’t too bad &#8211; he would call me [...]]]></description>
			<content:encoded><![CDATA[<h1>Working with people in more than one time zone poses problems</h1>
<p>Despite the genius of modern communications time differences can present some problems.</p>
<p>Australia is a vast country with several time zones and when a client moved to Perth and left us to sell his business it wasn’t too bad &#8211; he would call me at 11am UK time which was 4pm his time.</p>
<p>However,  I also needed to speak to his colleague who worked in Melbourne which is another couple of hours or so ahead of GMT, so once our clocks had gone back it meant an 11 hour difference.</p>
<p>That meant that no matter how early I called – 6.00am anyone? – it was already 5.00pm in Melbourne, so most of that discussion was completed by email. As we all know, email is not the easiest of communication tools. It is difficult to establish the right tone and get one&#8217;s meaning clear and it is not ideal for negotiating the sale of a business.</p>
<p>It all seemed to work out OK in the end and we&#8217;ve pretty much completed negotiations to sell their business so I&#8217;ll soon be able to get back to normal working hours!</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhawkins.co.uk/2010/11/selling-a-business-in-another-time-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are all businesses the same?</title>
		<link>http://andrewhawkins.co.uk/2010/10/are-all-businesses-the-same/</link>
		<comments>http://andrewhawkins.co.uk/2010/10/are-all-businesses-the-same/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:23:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Clothing Label]]></category>
		<category><![CDATA[Electrical Distributor]]></category>
		<category><![CDATA[Fashion Clothing]]></category>
		<category><![CDATA[Mbo]]></category>
		<category><![CDATA[South Coast]]></category>

		<guid isPermaLink="false">http://andrewhawkins.co.uk/?p=235</guid>
		<description><![CDATA[I&#8217;m often told &#8220;My business is unique&#8221;. Usually it isn&#8217;t. One of the great things about my business is the number of different and fascinating people I can meet in the course of advising them or negotiating with them on behalf of clients. Just in the past few weeks these have included: a nightclub on [...]]]></description>
			<content:encoded><![CDATA[<h1>I&#8217;m often told &#8220;My business is unique&#8221;. Usually it isn&#8217;t.</h1>
<p>One of the great things about my business is the number of different and fascinating people I can meet in the course of advising them or negotiating with them on behalf of clients.</p>
<p>Just in the past few weeks these have included: a nightclub on the South Coast, a golf and conference centre owner with very ambitious exit plans, an electrical distributor in Mumbai, a fashion clothing label wanting to move into retail, an equipment rental company on Ibiza and a more mundane  IT reseller – which was actually the most interesting business wise, a £4m MBO.</p>
<p>While each of these businesses has unique aspects, every business has to run to the same principles in order to be successful.</p>
<p>As soon as a business owner grasps that and starts to do the right things (whether they like it or not) it doesn&#8217;t matter what they are selling, they stand much more chance of making a healthy profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhawkins.co.uk/2010/10/are-all-businesses-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young entrepreneurs</title>
		<link>http://andrewhawkins.co.uk/2010/10/young-entrepreneurs/</link>
		<comments>http://andrewhawkins.co.uk/2010/10/young-entrepreneurs/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:15:01 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Bransons]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Credible Business]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[Young Entrepreneurs]]></category>

		<guid isPermaLink="false">http://andrewhawkins.co.uk/?p=233</guid>
		<description><![CDATA[Enthusiastic young entrepreneurs are a joy to work with Spent part of today advising two very young entrepreneurs about business plans, cashflow forecasts and web site design and answering a hundred other related questions. Absolutely brilliant to see two early twenty somethings pitching a very credible business that makes use of their experience and plays [...]]]></description>
			<content:encoded><![CDATA[<h1>Enthusiastic young entrepreneurs are a joy to work with</h1>
<p>Spent part of today advising two very young entrepreneurs about business plans, cashflow forecasts and web site design and answering a hundred other related questions. Absolutely brilliant to see two early twenty somethings pitching a very credible business that makes use of their experience and plays to their strengths as individuals.</p>
<p>Importantly, although they are brimming with enthusiasm and just want to get started they recognise the need to plan, to raise some initial working capital and to take advantage of all the advice and support they can get.</p>
<p>Two future Richard Bransons by the look of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhawkins.co.uk/2010/10/young-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to value a business for sale</title>
		<link>http://andrewhawkins.co.uk/2010/10/how-to-value-a-business-for-sale/</link>
		<comments>http://andrewhawkins.co.uk/2010/10/how-to-value-a-business-for-sale/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 12:32:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Business Exit]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Business Day]]></category>
		<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[Business Sale]]></category>
		<category><![CDATA[Credible Answer]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Premises]]></category>
		<category><![CDATA[Professional Advisers]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Selling A Business]]></category>
		<category><![CDATA[Selling Business]]></category>
		<category><![CDATA[Show Business]]></category>
		<category><![CDATA[Thrust]]></category>
		<category><![CDATA[Valuations]]></category>
		<category><![CDATA[Valuing A Business]]></category>

		<guid isPermaLink="false">http://andrewhawkins.co.uk/?p=227</guid>
		<description><![CDATA[Valuing a business for sale can be tricky I&#8217;ve just been discussing the potential acquisition of a client’s business by someone who sold his automotive business some years ago and now wants to get back into the cut and thrust of business day-to-day. He’s got the money, premises and staff – just needs the right [...]]]></description>
			<content:encoded><![CDATA[<h1>Valuing a business for sale can be tricky</h1>
<h1><span style="font-weight: normal; font-size: 13px;">I&#8217;ve just been discussing the potential acquisition of a client’s business by someone who sold his automotive business some years ago and now wants to get back into the cut and thrust of business day-to-day. </span></h1>
<h1><span style="font-weight: normal; font-size: 13px;">He’s got the money, premises and staff – just needs the right opportunity.</span></h1>
<blockquote>
<h1><span style="font-weight: normal; font-size: 13px;">If you&#8217;re thinking of selling a business allow plenty of time &#8211; and then double it</span></h1>
</blockquote>
<h1><span style="font-weight: normal; font-size: 13px;">In these difficult economic times valuations can be tricky and it’s very much a buyer’s market, there is no way a sale can be rushed so always allow a lot more time than you think it will take.</span></h1>
<h1><span style="font-weight: normal; font-size: 13px;">People often under estimate the planning that’s needed to get a business absolutely saleable so that whatever questions are posed by potential purchasers you – or your professional advisers – can easily and efficiently provide a credible answer. </span></h1>
<h1><span style="font-weight: normal; font-size: 13px;">The other big issue is usually tax – after spending years trying to minimise your corporation tax bill you may need to restate some figures and work hard to show the business does make a healthy profit. Trying to establish a worthwhile valuation for a company that appears to barely break even is not easy!</span></h1>
]]></content:encoded>
			<wfw:commentRss>http://andrewhawkins.co.uk/2010/10/how-to-value-a-business-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

